Cluster Volumes
Total Volumes
9
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
58.4 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.42.5.252:8080 | default | 32.0 KB | 0% | 16 | 000 | |
2 | 10.42.5.252:8080 | default | 37.8 KB | 0% | 19 | 000 | |
3 | 10.42.5.252:8080 | default | 40.0 KB | 0% | 20 | 000 | |
4 | 10.42.5.252:8080 | default | 30.0 KB | 0% | 15 | 000 | |
5 | 10.42.5.252:8080 | default | 56.0 KB | 0% | 28 | 000 | |
6 | 10.42.5.252:8080 | default | 41.3 KB | 0% | 21 | 000 | |
7 | 10.42.5.252:8080 | default | 75.4 KB | 0% | 35 | 000 | |
10 | 10.42.5.252:8080 | nextcloud | 57.4 MB | 6% | 5590 | 000 | |
12 | 10.42.5.252:8080 | ums | 697.9 KB | 0% | 3 | 000 |
Showing 1 to 9 of 9 volumes
Last updated: 2026-11-21 10:43:59