Object Store Buckets
Total Buckets
7
Total Storage
58.1 MB
Last Updated
10:43:57
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-09-23 15:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-09-23 15:57 | 2924 | 53.1 MB 1.1x overhead | 57.4 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-09-23 15:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-09-23 15:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-09-23 15:57 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-10-22 06:32 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| ums | No owner | 2026-09-23 15:57 | 3 | 697.9 KB | 697.9 KB | No quota | Suspended | Not configured |
Last updated: 2026-11-21 10:43:57