Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
312.5 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.42.5.252:8080 | 32.0 KB | 0% | 16 | 000 | |
2 | 10.42.5.252:8080 | 37.8 KB | 0% | 19 | 000 | |
3 | 10.42.5.252:8080 | 40.0 KB | 0% | 20 | 000 | |
4 | 10.42.5.252:8080 | 30.0 KB | 0% | 15 | 000 | |
5 | 10.42.5.252:8080 | 56.0 KB | 0% | 28 | 000 | |
6 | 10.42.5.252:8080 | 41.3 KB | 0% | 21 | 000 | |
7 | 10.42.5.252:8080 | 75.4 KB | 0% | 35 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-11-21 10:52:00